<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love My Pics</title>
	<atom:link href="http://www.lovemypics.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovemypics.com.au/blog</link>
	<description>The Official Love My Pics Blog.</description>
	<lastBuildDate>Thu, 03 Feb 2011 05:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook increases maximum photo size</title>
		<link>http://www.lovemypics.com.au/blog/2011/02/facebook-increases-maximum-photo-size/</link>
		<comments>http://www.lovemypics.com.au/blog/2011/02/facebook-increases-maximum-photo-size/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 05:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=99</guid>
		<description><![CDATA[As of October last year Facebook has increased the maximum size of photos from 720 pixels to 2048 pixels on the largest edge, which is about 8 times larger than the original maximum size. There&#8217;s a new download link that allows the new larger image to be downloaded. This makes sharing scanned photos on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>As of October last year Facebook has increased the maximum size of photos from 720 pixels to 2048 pixels on the largest edge, which is about 8 times larger than the original maximum size. There&#8217;s a new download link that allows the new larger image to be downloaded.</p>
<p>This makes sharing <a href="http://www.lovemypics.com.au/services/photoscanning">scanned photos</a> on Facebook a much better prospect than it was. It allows you to share higher resolution pictures with friends and family, with the potential of getting better quality prints made.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs256.snc4/40120_489647071728_20531316728_6703623_3509398_n.jpg" alt="facebook" width="550" /></p>
<p>Source: <a rel="nofollow" href="http://blog.facebook.com/blog.php?post=432670242130">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2011/02/facebook-increases-maximum-photo-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography</title>
		<link>http://www.lovemypics.com.au/blog/2010/09/hdr-photography/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/09/hdr-photography/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=93</guid>
		<description><![CDATA[If you&#8217;re into photography, or even have a passing interest, the chances are you&#8217;ve either heard of HDR photography, or seen some of the amazing images that can be produced by it. HDR is a technique that allows for greater dynamic range of luminance (the limit of luminance a digital camera is capable of capturing) [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sydney Opera house HDR Sydney Australia by Linh_rOm, on Flickr" href="http://www.flickr.com/photos/linh_rom/2270221225/"><img src="http://farm3.static.flickr.com/2302/2270221225_43dca05aa3.jpg" alt="Sydney Opera house HDR Sydney Australia" width="500" height="238" /></a></p>
<p>If you&#8217;re into photography, or even have a passing interest, the chances are you&#8217;ve either heard of HDR photography, or seen some of the amazing images that can be produced by it.</p>
<p>HDR is a technique that allows for greater dynamic range of luminance (the limit of luminance a digital camera is capable of capturing) between the darkest and lightest areas of a photograph than a standard digital camera can capture. The affect is vivid images with a lot more visible  detail. To create an HDR image, we take multiple photos of the same scene using different exposures, then we combine the photos into one HDR image. A roundup of HDR tutrials can be found at <a href="http://tutorialblog.org/hdr-tutorials-roundup/">here</a>, and some stunning examples are available in <a title="Flickr HDR pool" href="http://www.flickr.com/groups/hdr/pool/">Flickr</a>.</p>
<p>If you&#8217;re not so into doing it yourself, but still want to see what it&#8217;s all about, the new <a href="http://www.apple.com/iphone/features/camera.html">Apple iPhone 4 allows you to take HDR photos without having to do a thing</a>. If you&#8217;ve got an older iPhone 3G or 3Gs you can try out <a title="Pro HDR iPhone app" href="http://itunes.apple.com/au/app/pro-hdr/id347104281?mt=8#">Pro HDR</a> and <a title="TrueHDR iPhone app. " href="http://itunes.apple.com/us/app/truehdr/id340741871?mt=8#">TrueHDR</a> from the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/09/hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Album Story Teller</title>
		<link>http://www.lovemypics.com.au/blog/2010/09/photo-album-story-teller/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/09/photo-album-story-teller/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=86</guid>
		<description><![CDATA[The Photo Album Story Teller is a novel device that lets you record voice notes for your photos. It does this by using colour coded stickers to identify the photo. You have to stick the colour coded sticker next to your photo, then scan the sticker to playback your voice notes associated with the photo. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lovemypics.com.au/blog/wp-content/uploads/photoalbumstoryteller.jpg"><img class="aligncenter size-medium wp-image-88" title="Photo Album Story Teller" src="http://www.lovemypics.com.au/blog/wp-content/uploads/photoalbumstoryteller-250x300.jpg" alt="The Photo Album Story Teller" width="250" height="300" /></a></p>
<p>The <a href="http://www.firststreetonline.com/Electronics+amp+Gadgets/Gadgets/Photo+Album+Story+Teller.axd?cid=413#no">Photo Album Story Teller</a> is a novel device that lets you record voice notes for your photos. It does this by using colour coded stickers to identify the photo. You have to stick the colour coded sticker next to your photo, then scan the sticker to playback your voice notes associated with the photo. Although it&#8217;s not a bad idea, it would have been much better if the device used image recognition which would have done away with the need for the colour coded stickers. It also only comes with 500 stickers, so you&#8217;re really limited to how many stories you can tell.</p>
<p>At US$99, it&#8217;s a cute and innovative gadget &#8211; but is severely limited by the colour coded stickers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/09/photo-album-story-teller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Face Movies&#8221; with Google&#8217;s Picasa</title>
		<link>http://www.lovemypics.com.au/blog/2010/08/face-movies-with-googles-picasa/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/08/face-movies-with-googles-picasa/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tips]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=78</guid>
		<description><![CDATA[So, you&#8217;ve had all your old photos scanned with Love My Pics&#8216; photo scanning service, slide scanning service or negative scanning service&#8230; now what do you do with them? Well, if you download the latest version of Google&#8217;s Picasa, you can make a &#8220;Face Movie&#8221;. The new &#8220;Face Movie&#8221; feature uses face recognition to help [...]]]></description>
			<content:encoded><![CDATA[<p>So, you&#8217;ve had all your old photos scanned with <a title="Love My Pics website" href="http://www.lovemypics.com.au/">Love My Pics</a>&#8216; <a title="Photo Scanning Service" href="http://www.lovemypics.com.au/services/photoscanning">photo scanning service</a>, <a title="Slide Scanning Service" href="http://www.lovemypics.com.au/services/slidescanning">slide scanning service</a> or <a title="Negative Scanning Service" href="http://www.lovemypics.com.au/services/negativescanning">negative scanning service</a>&#8230; now what do you do with them?</p>
<p>Well, if you download the latest version of Google&#8217;s <a title="Google's Picasa" href="http://picasa.google.com/">Picasa</a>, you can <a title="Picasa &quot;Face Movie&quot;" href="http://picasa.google.com/support/bin/answer.py?hl=en&amp;answer=187259">make a &#8220;Face Movie&#8221;</a>. The new &#8220;Face Movie&#8221; feature uses face recognition to help you create a movie or slideshow where a person&#8217;s face is aligned in each photograph. Below is a fantastic example of a child growing up. There has never been more possibilities for your old photos!<br/><br/><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="328" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/fLQtssJDMMc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="328" src="http://www.youtube.com/v/fLQtssJDMMc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/08/face-movies-with-googles-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak 1922 Kodachrome Film Test</title>
		<link>http://www.lovemypics.com.au/blog/2010/08/kodak-1922-kodachrome-film-test/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/08/kodak-1922-kodachrome-film-test/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Restoration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=72</guid>
		<description><![CDATA[This film clip was created by Kodak in 1922, 7 years before the first Academy Awards, and 13 years before the first full length colour film. Kodak Blog.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/J_RTnd3Smy8" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/J_RTnd3Smy8" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This film clip was created by Kodak in 1922, 7 years before the first Academy Awards, and 13 years before the first full length colour film.</p>
<p><a title="Kodak Blog" href="http://1000words.kodak.com/post/?ID=2982503" target="_blank">Kodak Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/08/kodak-1922-kodachrome-film-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is World Photography Day</title>
		<link>http://www.lovemypics.com.au/blog/2010/08/world-photography-day/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/08/world-photography-day/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=62</guid>
		<description><![CDATA[Today, August 19th, is World Photography Day! &#8220;World Photography Day is all about celebrating photography and remembering how special a photograph can be. Today, we take our photographs for granted. But next time you&#8217;re flicking though photos from your last holiday, remember that there was once a time when photography didn&#8217;t exist. A time when [...]]]></description>
			<content:encoded><![CDATA[<p>Today, August 19<sup>th</sup>, is World Photography Day!</p>
<blockquote><p><em>&#8220;World Photography Day is all about celebrating photography and remembering how special a photograph can be.</em></p>
<p><em>Today, we take our photographs for granted. But next time  you&#8217;re flicking though photos from your last holiday, remember that  there was once a time when photography didn&#8217;t exist. A time when those  precious moments couldn&#8217;t be captured, uploaded and shared.</em></p>
<p><em>On August 19th, celebrate photography and share your world with the world!&#8221;</em></p></blockquote>
<p><a title="World Photography Day Website" href="http://www.worldphotoday.org/" target="_blank">www.worldphotoday.org</a><br />
<center>
<p style="text-align: center;"><a href="http://www.lovemypics.com.au/blog/wp-content/uploads/worldphotoday-logo-vd-web1.jpg"><img class="aligncenter size-medium wp-image-70" title="World Photography Day" src="http://www.lovemypics.com.au/blog/wp-content/uploads/worldphotoday-logo-vd-web1-263x300.jpg" alt="World Photography Day Logo" width="158" height="180" /></a></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/08/world-photography-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last roll of Kodak&#8217;s Kodachrome film processed</title>
		<link>http://www.lovemypics.com.au/blog/2010/08/the-last-roll-of-kodaks-kodachrome-film-processed/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/08/the-last-roll-of-kodaks-kodachrome-film-processed/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=53</guid>
		<description><![CDATA[After 74 years of making colour film, Kodak ended production of its&#8217; Kodachrome line of film last year, mainly due to digital cameras and newer kinds of colour film that are easier to process. Recently the vary last roll of Kodachrome film produced was developed. It was used by photographer Steve McCurry, who is best [...]]]></description>
			<content:encoded><![CDATA[<p>After 74 years of making colour film, Kodak ended production of its&#8217; Kodachrome line of film last year, mainly due to digital cameras and newer kinds of colour film that are easier to process. Recently the vary <a href="http://www.kansas.com/2010/07/14/1403115/last-kodachrome-roll-processed.html" target="_blank">last roll of Kodachrome film produced was developed</a>. It was used by photographer Steve McCurry, who is best known for his 1984 photo of Sharbat Gula, or the &#8220;<a href="http://en.wikipedia.org/wiki/Afghan_Girl" target="_blank">Afghan Girl</a>,&#8221; published on the cover of National Geographic magazine, to take pictures of New York.</p>
<p><a href="http://www.lovemypics.com.au/blog/wp-content/uploads/kodachrome.png"><img class="aligncenter size-full wp-image-56" title="kodachrome" src="http://www.lovemypics.com.au/blog/wp-content/uploads/kodachrome.png" alt="Kodak's Kodachrome film" width="150" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/08/the-last-roll-of-kodaks-kodachrome-film-processed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;different&#8217; way to scan old negatives &#8211; use a digital SLR and some toilet paper rolls.</title>
		<link>http://www.lovemypics.com.au/blog/2010/07/a-different-way-to-scan-old-negatives-use-a-digital-slr-and-some-toilet-paper-rolls/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/07/a-different-way-to-scan-old-negatives-use-a-digital-slr-and-some-toilet-paper-rolls/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=48</guid>
		<description><![CDATA[DIY Photography are running a great article on scanning old negatives by taking photos of them using a Digital SLR and some toilet rolls. Basically, you attach two toilet rolls to a polarize filter, with the class removed, to your Digital SLR camera. Next, you attach plastic 35mm slide mount with opened sides to the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DIY Photography" href="http://www.diyphotography.net/" target="_blank">DIY Photography</a> are running a <a title="Scan Your Old Films For The Cost of A Happy Meal" href="http://www.diyphotography.net/scan-your-old-film-for-the-cost-of-a-happy-meal?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Diyphotographynet+%28DIYPhotography.net+-+Photography+and+Studio+Lighting" target="_blank">great article</a> on scanning old negatives by taking photos of them using a Digital SLR and some toilet rolls.</p>
<p>Basically, you attach two toilet rolls to a polarize filter, with the class removed, to your Digital SLR camera. Next, you attach plastic 35mm slide mount with opened sides to the end, so the film can be slid though.</p>
<p><a href="http://www.flickr.com/photos/mp2k_net/3302141730/" target="_NEW"><img src="http://farm4.static.flickr.com/3603/3302141730_2f93e1d9a1_m.jpg" border="0" alt="DIY 35mm negative duplicator - front" /></a> <a href="http://www.flickr.com/photos/mp2k_net/3302146194/"><img src="http://farm4.static.flickr.com/3427/3302146194_4cf635a796_m.jpg" alt="DIY 35mm negative duplicator - full assembly" /></a></p>
<p>This is a great way for the tinkering enthusiast to scan in some old negatives. Alternatively, you could use <a title="Love My Pics" href="http://www.lovemypics.com.au/" target="_self">Love My Pics</a>&#8216; <a title="Love My Pics' negative scanning service. " href="http://www.lovemypics.com.au/services/negativescanning" target="_self">negative scanning service</a>. We use good old high-end scanning equipment to do the same job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/07/a-different-way-to-scan-old-negatives-use-a-digital-slr-and-some-toilet-paper-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inspiration for Old Photos</title>
		<link>http://www.lovemypics.com.au/blog/2010/07/new-inspiration-for-old-photos/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/07/new-inspiration-for-old-photos/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:54:12 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Tips]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=42</guid>
		<description><![CDATA[I was a child born in Australia in the 1970s.  My parents, like most of that era, dutifully photographed all the important stages of my young life.  Congratulations to them, because with three older siblings, they had already done this a lot.  There is a stash of photo albums documenting all the “firsts” of our [...]]]></description>
			<content:encoded><![CDATA[<p>I was a child born in Australia in the 1970s.  My parents, like most of that era, dutifully photographed all the important stages of my young life.  Congratulations to them, because with three older siblings, they had already done this a lot.  There is a stash of photo albums documenting all the “firsts” of our lives.   In Mum’s arms outside the respective hospital of birth, first steps, first birthday, first day of school, first Communion, first bike, first major sporting event won, and on..and on.  You get the picture.</p>
<p>As a child I loved looking over these albums and would get them out periodically to pour over them.  Typically there were always stories to go along with the pictures, so having a running commentary from Mum or Dad made it all the more special.</p>
<p>My parents recently moved, so the various albums of our family history were brought out.  Once again I perused over the old pictures of my youth.   After over thirty-five years, the albums, and more importantly the photos, unfortunately are not in the best shape.  Time has done considerable damage.  <a title="Love My Pics photo scanning service" href="http://www.lovemypics.com.au/services/photoscanning" target="_self">Photo scanning</a> and <a title="Love My Pics photo scanning service" href="http://www.lovemypics.com.au/services/negativescanning" target="_self">negative scanning</a> of these old pictures is a new project  now assigned to me; make them safe! They are too precious to lose.</p>
<p>I found myself studying my old photos with a new purpose.  When you have a child of your own, your own childhood takes on new specialness.  I studied my own baby pictures, looking for the resemblance I am sure exists between my son and I – even though I‘m continually reminded he is the spitting image of his Daddy!</p>
<p>I have only recently become a mother, but I have taken hundreds, (I’ll tell the truth, probably thousands) of pictures of my gorgeous little boy.  Like any new mother will tell you, mine is the most adorable child in the world.   Unlike my parents in the 1970s, thankfully I am not restricted to 24 photos per (costly) film roll.  Thanks to the wonders of the digital camera, I don’t need to worry about taking a photo of my boy running in the other direction – he does this, a lot.  I can just delete and re-shoot.   I took 20 photos of him running around the yard today to ensure one of them was good enough!</p>
<p>But has the wonder of technology made us unappreciative of the images we have captured? Thousands of photos taken of my beautiful son sat on the computer or on the camera itself.   His lovely smiley face, smiling for no one to see!  How could I rob the world of this wonder?!</p>
<p>Thank goodness I was given a voucher to spend on a photobook.   I am not the most creative person in the world, but with my son as the subject matter, I unearthed a whole new talent hidden within myself.  It had to be special for his sake.  I spent two months on this project, and I took it very seriously.  I titled the book “his first 12 months” and dedicated a page to every month of his event -filled first year of life.</p>
<p>Oh what fun I had! I scrolled through endless pictures (many repetitive of him doing the same thing from various different angles, from about six different sources).   I found pictures documenting events I had entirely forgotten about.  He was only a year old and I had forgotten how dark his hair was when he was first born!  I’m a failure as a mother, thank goodness I have the album to remind me of these things I have shamefully forgotten .</p>
<p>I was extremely happy with the end result.  A lovely, compact, full colour, professional looking, glossy, bound book dedicated to my firstborn.    <a title="Momento Photobooks" href="http://www.momento.com.au" target="_blank">Momento Photobooks</a> was the service I used, and their programme is terrific.  Very user-friendly.  I don’t know of anyone else in Australia who has anything close to the quality they produce.</p>
<p>I have inspired myself to create a new “family” album every year, so I can rest assured all the wonderful memories I am yet to make with my own family will be captured, and handed down, as mine were to me.   However, due to the wonder of technology in 2010, the photo books that will be passed down my family tree will not be dog-eared, faded and spotty with time – and if they are, then I have the album on file and another can be easily printed in its place!</p>
<p>Thanks to <a title="Love My Pics photo scanning services" href="http://www.lovemypics.com.au/" target="_self">photo scanning services</a>, my old family photos can be saved from further ruin and restored to their former glory.  I’m going to be busy, I have another photobook project I can also start to work on, reliving the days of my childhood once more as I pour over the old photos once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/07/new-inspiration-for-old-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New use for old slides</title>
		<link>http://www.lovemypics.com.au/blog/2010/07/new-use-for-old-slides/</link>
		<comments>http://www.lovemypics.com.au/blog/2010/07/new-use-for-old-slides/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.lovemypics.com.au/blog/?p=35</guid>
		<description><![CDATA[RedCamper have some funky uses for old slides. It looks like the use 35mm and 127 slides in their products. If you have slides like these, remember Love My Pics can scan them for you.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lovemypics.com.au/blog/wp-content/uploads/slide-bag.jpg"><img class="aligncenter size-medium wp-image-36" title="Slides handbag" src="http://www.lovemypics.com.au/blog/wp-content/uploads/slide-bag-300x292.jpg" alt="Handbag made up of old slides" width="300" height="292" /></a></p>
<p><a title="The RedCamber website" href="http://redcamper.com/" target="_blank">RedCamper</a> have some funky uses for old slides. It looks like the use 35mm and 127 slides in their products. If you have slides like these, remember Love My Pics can scan them for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemypics.com.au/blog/2010/07/new-use-for-old-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

